Product
제품소개
| MODEL | 촬상소자 | 2.1 Mega Pixel 1/3" SONY Progressive Scan CMOS |
|---|---|---|
| 렌즈 | f=3.6mm Board Lens | |
| 최저조도 | 0.1 Lux / F2.0 | |
| VIDEO | 비디오 압축 | H.264 / MJPEG |
| 해상도 | 1080p, 720p, D1, CIF | |
| Frame rate | H.264: 30fps(1080p) / MJPEG: 30fps(720p) | |
| Video streaming | Multi Streaming VBR / CBR (Controllable Frame rate and Bandwidth) |
|
| Image settings |
ession, Brightness, Contrast, Saturation, Hue, Sharpness, White balance, Exposure Control, Text and image overlay, Privacy masking, BLC, D-WDR, 3D DNR |
|
| NETWORK | Security | Multiple user access levels with password protection, HTTPS (SSL) |
| 지원 프로토콜 | Pv4, HTTP, TCP, RTSP, RTP, UDP, IGMP, RTCP, SMTP, FTP, ICMP, DHCP, ARP, DNS, DDNS, HTTPS, UPnP | |
| SYSTEM INTEGRATION |
API | Onvif 1.02 Open API for software integration, including API, SDK |
| Intelligent Video | Video Motion Detection | |
| Video Motion Detection | File upload via FTP, e-mail Notification via e-mail | |
| GENERAL | Processors / Memory | CPU : ARM 1136J-S / RAM : 128 MB, Flash : 64 MB |
| 전원 | PoE Class 3 (IEEE 802.3af) / DC12V | |
| Interfaces |
RJ-45 for Ethernet 10baseT/100baseTX with PoE 3.5mm Power Input: DC 12V / Connector for Service Video |
|
| 동작온도 | 14˚F~122˚F (-10˚C~+50˚C) | |
| 동작상태 | Humidity 20~80% RH (No Condensing) | |
| 크기 (mm) | 119(W) x 42(H) x 119(D) | |
| 무게 | Approx. 200 g | |
| 악세서리 | Installation Guide, CD with installation and management tools, CMS software and User's guide |
Copyright (C) SUNMINTECH.CO.LTD TECH. All Rights Reserved.